Pos | Rider | Nat | Team | Age |
---|---|---|---|---|
1 | Loretto Petrucci | ITA | 23-213 | |
2 | Giuseppe Minardi | ITA | 25-001 | |
3 | Valère Ollivier | BEL | 31-172 | |
4 | Germain Derijcke | BEL | 23-137 | |
5 | Nino Defilippis | ITA | 20-363 | |
6 | Raymond Impanis | BEL | 27-151 | |
7 | Jean Robic | FRA | 31-282 | |
8 | Roger Walkowiak | FRA | 26-017 | |
9 | Fausto Coppi | ITA | 33-186 | |
10 | Ferdi Kübler | ZWI | 33-238 | |
11 | Rik Van Steenbergen | BEL | 28-191 | |
12 | Luciano Maggini | ITA | 27-307 | |
13 | Jacques Dupont | FRA | 24-273 | |
14 | Giovanni Pettinati | ITA | 27-013 | |
15 | Désiré Keteleer | BEL | 32-279 | |
16 | Robert Chapatte | FRA | 31-156 | |
17 | Raphaël Géminiani | FRA | 27-280 | |
18 | Remo Bartalini | ITA | 23-002 | |
18 | Renzo Soldani | ITA | 27-321 | |
18 | Vincenzo Rossello | ITA | 30-031 | |
18 | Vittorio Rossello | ITA | 27-050 | |
18 | Tranquillo Scudellaro | ITA | 22-096 | |
18 | Wim van Est | NED | 30-022 | |
18 | Arrigo Padovan | ITA | 25-277 | |
18 | Danilo Barozzi | ITA | 25-210 | |
18 | Agostino Coletto | ITA | 25-218 | |
18 | Alfredo Martini | ITA | 32-029 | |
18 | Luciano Ciancola | ITA | 23-148 | |
18 | Lido Sartini | ITA | 26-142 | |
18 | Livio Isotti | ITA | 25-265 | |
31 | Giovanni Roma | ITA | 24-306 | |
32 | Nello Lauredi | FRA | 28-165 | |
33 | Raoul Remy | FRA | 33-145 | |
34 | Gino Bartali | ITA | 38-244 | |
35 | Nedo Logli | ITA | 29-239 | |
36 | Adolfo Grosso | ITA | 25-093 | |
37 | Albino Crespi | ITA | 23-075 | |
38 | Attilio Redolfi | FRA | 29-193 | |
39 | Mario Baroni | ITA | 26-008 | |
40 | Alain Moineau | FRA | 24-308 | |
41 | Giovanni Corrieri | ITA | 33-041 | |
42 | Oreste Conte | ITA | 33-244 | |
43 | Marcello Pellegrini | ITA | 24-033 | |
44 | Widmer Servadei | ITA | 26-156 | |
45 | Ettore Milano | ITA | 27-237 | |
46 | Pasquale Fornara | ITA | 27-355 | |
47 | Andrea Carrea | ITA | 28-217 | |
48 | Giorgio Albani | ITA | 23-277 | |
49 | Fiorenzo Magni | ITA | 32-102 | |
50 | Mino De Rossi | ITA | 21-302 | |
51 | Serafino Biagioni | ITA | 33-007 | |
52 | André Brulé | FRA | 31-043 | |
53 | Louison Bobet | FRA | 28-007 | |
54 | Roger Decock | BEL | 25-333 | |
55 | Mario Gervasoni | ITA | 20-339 | |
56 | Fausto Lurati | ZWI | 23-202 | |
57 | Eugenio Bonetti | ITA | 28-226 | |
58 | Pietro Giudici | ITA | 31-242 | |
59 | Luciano Frosini | ITA | 25-082 | |
60 | Bruno Monti | ITA | 22-280 | |
61 | Fiorenzo Crippa | ITA | 27-054 | |
62 | Primo Volpi | ITA | 36-328 | |
63 | Ezio Bicocca | ITA | 22-238 | |
64 | Armando Barducci | ITA | 26-323 | |
65 | Odino Baldarelli | ITA | 22-238 | |
66 | Romano Cavallari | ITA | 25-010 | |
67 | Roger Buchonnet | FRA | 26-293 | |
68 | Franco Franchi | ITA | 29-200 | |
69 | Giancarlo Astrua | ITA | 25-221 | |
70 | Mario Fazio | ITA | 33-236 | |
71 | Waldemaro Bartolozzi | ITA | 25-144 | |
72 | Arnaldo Faccioli | ITA | 27-309 | |
73 | Aldo Bini | ITA | 37-232 | |
74 | Mario Lorenzotti | ITA | 40-214 | |
75 | Vittorio Seghezzi | ITA | 28-296 | |
76 | Stefano Gaggero | ITA | 25-116 | |
77 | Gerrit Voorting | NED | 30-060 | |
78 | Georges Decaux | FRA | 22-339 | |
79 | Angelo Venzi | ITA | 26-192 | |
80 | Hein Van Breenen | NED | 23-280 | |
81 | Pierre Barbotin | FRA | 26-171 | |
82 | Alfredo Pasotti | ITA | 28-072 | |
83 | Emilio Croci-Torti | ZWI | 30-347 | |
84 | Elmio Brasola | ITA | 25-302 | |
85 | Antonio Medri | ITA | 28-053 | |
86 | Gino Guerrini | ITA | 24-249 | |
87 | Giacomo Zampieri | ITA | 27-171 | |
88 | Mario Gestri | ITA | 29-037 | |
89 | Dante Colombo | ITA | ||
90 | Valentin Petry | DUI | 24-318 | |
91 | Max Schellenberg | ZWI | 25-165 | |
92 | Giuseppe Doni | ITA | 25-006 | |
93 | Dino Placido Ottusi | ITA | 25-194 | |
94 | Silvio Pedroni | ITA | 35-053 | |
95 | Ampelio Rossi | ITA | 26-025 | |
96 | Aldo Zuliani | ITA | 23-126 | |
97 | Roger Rossinelli | FRA | 25-222 | |
98 | Polo Gori | ITA | 24-277 | |
99 | Andrea Prisco | ITA | 22-357 | |
100 | Nello Sforacchi | ITA | 30-344 | |
101 | Walter Serena | ITA | 24-350 | |
102 | Sergio Degli Innocenti | ITA | 31-161 | |
103 | Luigi Mastroianni | ITA | 25-260 | |
104 | Amadeo Paolinetti | ITA | 25-062 | |
105 | Hans Ludin | ZWI | 23-144 | |
106 | Sergio Vitali | ITA | 27-280 | |
107 | Elie Armani | ITA | ||
108 | Rudi Theissen | DUI | 26-125 | |
109 | André Riolfo | FRA | ||
110 | Henri 'Kwik' Van Kerckhove | BEL | 26-194 | |
111 | Jan Nolten | NED | 23-058 | |
112 | Fernand Tricot | FRA | 30-093 | |
113 | Henk Faanhof | NED | 30-202 | |
114 | Lucien Lazaridès | FRA | 30-079 |
Date | Race | |
---|---|---|
25.10 | Giro di Lombardia | |
04.10 | Paris - Tours | |
27.09 | G.P. des Nations | |
20.09 | Bordeaux - Paris | |
30.08 | Wereldkampioenschap | |
02.08 | N.K. Duitsland | |
02.08 | N.K. Luxemburg | |
02.08 | N.K. Spanje | |
02.08 | N.K. Zwitserland | |
26.07 | Tour de France | |
21.06 | N.K. Frankrijk | |
21.06 | N.K. België | |
02.06 | Giro d'Italia | |
10.05 | N.K. Nederland | |
03.05 | Liège - Bastogne - Liège | |
02.05 | Fleche Wallonne | |
26.04 | Paris - Bruxelles | |
12.04 | Paris - Roubaix | |
05.04 | Ronde van Vlaanderen | |
19.03 | Milano - Sanremo |
Date | Race |
---|
Date | Race |
---|
Date | Race |
---|
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics