VeloStatistics

Alexey Lutsenko
KAZ | Born on 1992-09-07 | Length: 175 cm | Weigth: 74 kg
Total Grand Tours Monuments One Day races Stage races Big races
Jaar Team Z P T D Z R P T S F Z P T S F Z P T S F Z R P T S F Z R P T S F Points
2025 Israel - Premier Tech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
2024 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana Qazaqstan 2 5 8 74 0 0 0 0 2 0 0 0 1 2 2 0 0 1 3 3 0 0 0 0 4 2 0 0 0 1 9 5 187.0
Jaartotaal 2 5 8 75 0 0 0 0 2 0 0 0 1 2 2 0 0 1 3 3 0 0 0 0 4 2 0 0 0 1 9 5 187.0
2023 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.0
Astana Qazaqstan 9 11 19 63 0 0 0 0 1 1 0 0 0 1 0 0 0 1 6 5 0 0 0 0 3 1 0 0 0 1 10 7 753.7
Jaartotaal 9 11 19 64 0 0 0 0 1 1 0 0 0 1 0 0 0 1 6 5 0 0 0 0 3 1 0 0 0 1 10 7 758.7
2022 KAZAKHSTAN 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.5
Astana Qazaqstan Team 2 4 10 63 0 0 0 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 4 3 234.2
Jaartotaal 2 4 10 65 0 0 0 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 4 3 255.7
2021 KAZAKHSTAN 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.9
Astana - Premier Tech 3 5 16 73 0 0 0 1 1 1 0 0 0 2 1 0 0 0 4 3 0 1 1 1 5 3 0 1 1 2 10 7 452.6
Jaartotaal 3 5 16 75 0 0 0 1 1 1 0 0 0 2 1 0 0 0 4 3 0 1 1 1 5 3 0 1 1 2 10 7 469.5
2020 Astana 2 8 11 41 0 1 0 0 1 1 0 0 0 1 1 0 0 0 2 1 0 0 1 1 2 2 0 1 1 1 5 4 324.6
2019 KAZAKHSTAN 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.4
Astana 11 15 25 62 0 0 0 0 1 1 0 0 0 1 0 0 0 2 5 4 0 1 0 1 2 2 0 1 0 3 8 7 788.0
Jaartotaal 11 15 25 64 0 0 0 0 1 1 0 0 0 1 0 0 0 2 5 4 0 1 0 1 2 2 0 1 0 3 8 7 798.4
2018 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.1
Astana 7 12 12 49 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 1 1 1 1 1 0 1 1 1 4 3 570.4
Jaartotaal 7 12 12 50 0 0 0 0 1 1 0 0 0 2 1 0 0 0 2 1 0 1 1 1 1 1 0 1 1 1 4 3 575.5
2017 KAZAKHSTAN 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.2
Astana 3 7 7 52 0 1 0 0 2 2 0 0 0 3 3 0 1 1 4 4 0 0 0 0 0 0 0 1 1 1 6 6 281.5
Jaartotaal 3 7 8 53 0 1 0 0 2 2 0 0 0 3 3 0 1 1 4 4 0 0 0 0 0 0 0 1 1 1 6 6 342.7
2016 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 4 8 8 43 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 0 3 2 276.3
Jaartotaal 4 8 8 44 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 0 3 2 276.3
2015 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 3 3 3 12 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 1 0 0 1 0 0 3 2 144.7
Jaartotaal 3 3 3 13 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 1 0 0 1 0 0 3 2 144.7
2014 Astana 2 3 3 31 0 0 0 0 1 1 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 1 135.8
2013 KAZAKHSTAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Astana 0 0 0 24 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .0
Jaartotaal 0 0 0 25 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .0
2012 KAZAKHSTAN 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.0
Jaartotaal 4 14 14 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79.0
3 13 13 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.0
2011 0 4 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0
Totaal 52 99 141 637 0 2 0 2 14 11 0 0 1 18 11 0 1 5 33 24 0 5 3 4 20 12 0 7 4 11 67 47 4347.9
Results
Year Date Race Pos Team UCI Km RaceType
2019 2019-07-28 Tour de France 19 Astana GT
2019 2019-07-28 Tour de France | Rit 21 62 Astana GT 127
2019 2019-07-27 Tour de France | Rit 20 49 Astana GT 59
2019 2019-07-26 Tour de France | Rit 19 26 Astana GT 88,5
2019 2019-07-25 Tour de France | Rit 18 3 Astana GT 208
2019 2019-07-24 Tour de France | Rit 17 92 Astana GT 200
2019 2019-07-23 Tour de France | Rit 16 156 Astana GT 177
2019 2019-07-21 Tour de France | Rit 15 29 Astana GT 185
2019 2019-07-20 Tour de France | Rit 14 48 Astana GT 117,5
2019 2019-07-19 Tour de France | Rit 13 30 Astana GT 27,2 ITT
2019 2019-07-18 Tour de France | Rit 12 61 Astana GT 209,5
2019 2019-07-17 Tour de France | Rit 11 56 Astana GT 167
2019 2019-07-15 Tour de France | Rit 10 50 Astana GT 217,5
2019 2019-07-14 Tour de France | Rit 9 63 Astana GT 170,5
2019 2019-07-13 Tour de France | Rit 8 12 Astana GT 200
2019 2019-07-12 Tour de France | Rit 7 50 Astana GT 230
2019 2019-07-11 Tour de France | Rit 6 28 Astana GT 160,5
2019 2019-07-10 Tour de France | Rit 5 15 Astana GT 175,5
2019 2019-07-09 Tour de France | Rit 4 40 Astana GT 213,5
2019 2019-07-08 Tour de France | Rit 3 18 Astana GT 215
2019 2019-07-06 Tour de France | Rit 1 54 Astana GT 194,5
2019 2019-06-16 Criterium du Dauphiné | Rit 8 8 Astana 2.WT 113,5
2019 2019-06-16 Criterium du Dauphiné 7 Astana 2.WT
2019 2019-06-15 Criterium du Dauphiné | Rit 7 11 Astana 2.WT 133
2019 2019-06-14 Criterium du Dauphiné | Rit 6 10 Astana 2.WT 228
2019 2019-06-13 Criterium du Dauphiné | Rit 5 19 Astana 2.WT 201
2019 2019-06-12 Criterium du Dauphiné | Rit 4 17 Astana 2.WT 26,1 ITT
2019 2019-06-10 Criterium du Dauphiné | Rit 2 6 Astana 2.WT 180
2019 2019-06-09 Criterium du Dauphiné | Rit 1 8 Astana 2.WT 142
2019 2019-04-28 Liège - Bastogne - Liège DNF Astana 1.WT 256
2019 2019-04-24 Fleche Wallonne 31 Astana 1.WT 195
2019 2019-04-21 Amstel Gold Race 69 Astana 1.WT 265,7
2019 2019-03-19 Tirreno - Adriatico 13 Astana 2.WT
2019 2019-03-17 Tirreno - Adriatico | Rit 5 16 Astana 2.WT 178
2019 2019-03-16 Tirreno - Adriatico | Rit 4 1 Astana 2.WT 223
2019 2019-03-09 Strade Bianche 7 Astana 1.WT 184
2019 2019-03-02 Omloop Het Nieuwsblad 4 Astana 1.WT 200

DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics