Duo Normand | |||
---|---|---|---|
Year | First | Second | Third |
2019 | Mathias Norsgaard Jörgensen (DEN); Rasmus Christian Quaade (DEN) | Anthony Perez (FRA); Christophe Laporte (FRA) | Matthias Brandle (OOS); Patrick Gamper (OOS) |
2018 | Martin Toft Madsen (DEN); Rasmus Christian Quaade (DEN) | Casper Von Folsach (DEN); Emil Nygaard Vinjebo (DEN) | Bruno Armirail (FRA); Jérémy Roy (FRA) |
2017 | Anthony Delaplace (FRA); Pierre-Luc Périchon (FRA) | Mathias Norsgaard Jörgensen (DEN); Mikkel Bjerg (DEN) | David Boucher (BEL); Timothy Stevens (BEL) |
2016 | Luke Durbridge (AUS); Svein Tuft (CDN) | Lars Carstensen (DEN); Martin Toft Madsen (DEN) | Johan Le Bon (FRA); Marc Fournier (FRA) |
2015 | Jelle Wallays (BEL); Victor Campenaerts (BEL) | Dimitri Claeys (BEL); Olivier Pardini (BEL) | Martin Toft Madsen (DEN); Mathias Dam Westergaard (DEN) |
2014 | Reidar Bohlin Borgensen (NOR); Truls Engen Korsaeth (NOR) | Anthony Delaplace (FRA); Arnaud Gérard (FRA) | Artem Ovechkin (RUS); Ivan Balykin (RUS) |
2013 | Luke Durbridge (AUS); Svein Tuft (CDN) | Jens Mouris (NED); Michael Hepburn (AUS) | Julien Vermote (1989) (BEL); Kristof Vandewalle (BEL) |
2012 | Luke Durbridge (AUS); Svein Tuft (CDN) | Alex Dowsett (GBR); Luke Rowe (GBR) | Andreas Hofer (OOS); Robert Vrecer (SLO) |
2011 | Johan Vansummeren (BEL); Thomas Dekker (NED) | Anthony Roux (FRA); Jérémy Roy (FRA) | Jens Mouris (NED); Martijn Keizer (NED) |
2010 | Alexander Pliuschin (MDA); Artem Ovechkin (RUS) | Anthony Roux (FRA); Jérémy Roy (FRA) | Dmitriy Ignatiev (RUS); Nikita Novikov (RUS) |
2009 | Artem Ovechkin (RUS); Nikolay Trusov (RUS) | Aleksejs Saramotins (LAT); Sergey Firsanov (RUS) | Alexander Porsev (RUS); Evgeny Popov (RUS) |
2008 | Martin Mortensen (DEN); Michael Tronborg Kristensen (DEN) | Casper Jörgensen (DEN); Michael Mörköv Christensen (DEN) | Jos Pronk (NED); Lieuwe Westra (NED) |
2007 | Bradley Wiggins (GBR); Michiel Elijzen (NED) | Denis Robin (FRA); Émilien-Benoît Berges (FRA) | Gustav Erik Larsson (ZWE); Victor Hugo Pena Grisales (COL) |
2006 | Ondrej Sosenka (CZE); Radek Blahut (CZE) | Cédric Coutouly (FRA); Denis Robin (FRA) | Florent Brard (FRA); Stéphane Berges (FRA) |
2005 | Sylvain Chavanel (FRA); Thierry Marichal (BEL) | Erki Pütsep (EST); Yuriy Krivtsov (UKR) | Dominique Cornu (BEL); Jürgen Roelandts (BEL) |
2004 | Eddy Seigneur (FRA); Frédéric Finot (FRA) | Benjamin Levecot (FRA); Noan Lelarge (FRA) | Carlos Da Cruz (FRA); Sandy Casar (FRA) |
2003 | Jean Nüttli (ZWI); Philippe Schnyder (ZWI) | Alexandre Bazhenov (RUS); Boris Shpilevsky (RUS) | Benjamin Levecot (FRA); Noan Lelarge (FRA) |
2002 | Evgeni Petrov (RUS); Filippo Pozzato (ITA) | Gustav Erik Larsson (ZWE); Jonas Olsson (ZWE) | Andy Cappelle (BEL); Christian Poos (LUX) |
2001 | Jens Voigt (DUI); Jonathan Vaughters (USA) | Fabian Cancellara (ZWI); Michael Rogers (AUS) | Bart Voskamp (NED); Remco van der Ven (NED) |
2000 | Daniele Nardello (ITA); Laszlo Bodrogi (HUN) | Marco Pinotti (ITA); Rubens Bertogliati (ZWI) | Anthony Langella (FRA); Frédéric Finot (FRA) |
1999 | Christopher Boardman (GBR); Jens Voigt (DUI) | Arturas Kasputis (LTU); Gilles Maignan (FRA) | Bradley McGee (AUS); Frédéric Guesdon (FRA) |
1998 | Jérôme Neuville (FRA); Magnus Backstedt (ZWE) | Carlos Da Cruz (FRA); Guillaume Auger (FRA) | David Millar (GBR); Francis Moreau (FRA) |
1997 | Cyril Bos (FRA); Henk Vogels (1973) (AUS) | Andrea Peron (1971) (ITA); Eddy Seigneur (FRA) | Marek Lesniewski (POL); Pascal Lance (FRA) |
1996 | Christopher Boardman (GBR); Paul Manning (GBR) | Jean-François Anti (FRA); Stéphane Cueff (FRA) | Marek Lesniewski (POL); Pascal Lance (FRA) |
1995 | Emmanuel Magnien (FRA); Stéphane Pétilleau (FRA) | François Urien (FRA); Pierre-Henry Mentheour (FRA) | Grégoire Balland (FRA); Jean-Louis Harel (FRA) |
1994 | Gianfranco Contri (ITA); Cristian Dario Salvato (ITA) | Beat Meister (ZWI); Fabian Jeker (ZWI) | Marc Streel (BEL); Peter Verbeken (BEL) |
1993 | Christopher Boardman (GBR); Laurent Bezault (FRA) | Eddy Seigneur (FRA); Pascal Lance (FRA) | Magnus Knutsson (ZWE); Jan Karlsson (ZWE) |
1992 | Gianfranco Contri (ITA); Luca Colombo (ITA) | Glenn Magnusson (ZWE); Jan Karlsson (ZWE) | Jean-Philippe Dojwa (FRA); Marcel Wust (DUI) |
1991 | Viatcheslav Djavanian (RUS); Andrei Teteriouk (URS) | Björn Johansson (ZWE); Jan Karlsson (ZWE) | Christophe Capelle (FRA); Thierry Gouvenou (FRA) |
1990 | Dimitri Vassilitchenko (URS); Youri Manouylov (URS) | Francis Moreau (FRA); Laurent Pillon (FRA) | Jean-Luc Tasset (BEL); Michel Cargnello (BEL) |
1989 | Pavel Tonkov (URS); Romas Gainetdinov (URS) | Jean-Louis Harel (FRA); Richard Vivien (FRA) | Paul Haghedooren (BEL); Rob Harmeling (NED) |
1988 | Philippe Bouvatier (FRA); Thierry Marie (FRA) | Bart Leysen (BEL); Peter Verbeken (BEL) | Atle Kvalsvoll (NOR); Olaf Lurvik (NOR) |
1987 | Gérard Rue (FRA); Thierry Marie (FRA) | Laurent Bezault (FRA); Richard Vivien (FRA) | Bernard Richard (FRA); Roland Leclerc (FRA) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics