Baan: Adelaide | 1 km Time Trial | |||
---|---|---|---|
Year | First | Second | Third |
1997 | Graham Sharman (AUS) | ||
1995 | Florian Rousseau (FRA) | ||
Baan: Adelaide | 4 km Pursuit | |||
Year | First | Second | Third |
1997 | Christian Vande Velde (USA) | ||
1995 | Graeme O'Bree (GBR) | ||
Baan: Adelaide | Elimination Race | |||
Year | First | Second | Third |
2024 | Dylan Bibic (CDN) | Blake Agnoletto (AUS) | Grant Koontz (USA) |
Baan: Adelaide | Flying 200m | |||
Year | First | Second | Third |
1997 | Ainars Kiksis (LAT) | ||
Baan: Adelaide | Keirin | |||
Year | First | Second | Third |
2024 | Mohd Azizulhasni Awang (MAS) | Shinji Nakano (JPN) | Kaiya Ota (JPN) |
1997 | Marty Wayne Nothstein (USA) | ||
1995 | Gary Neiwand (AUS) | ||
Baan: Adelaide | Madison | |||
Year | First | Second | Third |
2024 | Aaron Gate (NZL); Campbell Stewart (NZL) | Roger Kluge (DUI); Theo Reinhardt (DUI) | Joshua Tarling (GBR); Oliver Wood (GBR) |
1997 | Bruno Risi (ZWI); Kurt Betschart (ZWI) | ||
1995 | Franz Stocher (OOS); Werner Riebenbauer (OOS) | ||
Baan: Adelaide | Omnium | |||
Year | First | Second | Third |
2024 | Elia Viviani (ITA) | Roger Kluge (DUI) | Kazushige Kuboki (JPN) |
Baan: Adelaide | Points Race | |||
Year | First | Second | Third |
1997 | Stuart O'Grady (AUS) | ||
1995 | Franz Stocher (OOS) | ||
Baan: Adelaide | Sprint | |||
Year | First | Second | Third |
2024 | Kaiya Ota (JPN) | Matthew Richardson (AUS) | Matthew Glaetzer (AUS) |
1995 | Darryn William Hill (AUS) | ||
Baan: Adelaide | Team Pursuit | |||
Year | First | Second | Third |
2024 | Charlie Tanfield (GBR); Josh Charlton (GBR); Joshua Tarling (GBR); Rhys Britton (GBR); William Tidball (GBR) | Blake Agnoletto (AUS); Conor Leahy (AUS); James Moriarty (AUS); Kelland O'Brien (AUS); Samuel Welsford (AUS) | Davide Boscaro (ITA); Elia Viviani (ITA); Filippo Ganna (ITA); Francesco Lamon (ITA); Manlio Moro (ITA) |
1997 | Gary Anderson (NZL); Timothy Carswell (NZL); Brendon Mark Cameron (NZL); Gregory Henderson (NZL) | ||
1995 | Cyril Bos (FRA); Eric Magnin (FRA); Jean-Michel Monin (FRA); Philippe Ermenault (FRA) | ||
Baan: Adelaide | Team Sprint | |||
Year | First | Second | Third |
2024 | Thomas Cornish (AUS); Leigh Hoffman (AUS); Matthew Glaetzer (AUS); Matthew Richardson (AUS) | Kaiya Ota (JPN); Yoshitaku Nagasako (JPN); Yuta Obara (JPN) | Ed Lowe (GBR); Hamish Turnbull (GBR); Jack Carlin (GBR) |
1997 | Anthony Peden (AUS); Denny Day (AUS); Sean Eadie (AUS) | ||
1995 | Danny Day (AUS); Darryn William Hill (AUS); Gary Neiwand (AUS) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics