N.K. Hong Kong | |||
---|---|---|---|
Year | First | Second | Third |
2024 | Ching Ying Mow (HKG) | Sum Lui Ng (HKG) | Wan Hei Victor Lau (HKG) |
2022 | Wan Yau Vincent Lau (HKG) | Pak Hang Ng (HKG) | Wang Hin Cheng (HKG) |
2015 | Siu Wai Ko (HKG) | Chun Wing Leung (HKG) | Burr Ho (HKG) |
2014 | King Lok Cheung (HKG) | Ying Hon Yeung (HKG) | King Wai Cheung (HKG) |
2013 | King Wai Cheung (HKG) | Burr Ho (HKG) | King Lok Cheung (HKG) |
2012 | Ho Ting Kwok (HKG) | King Wai Cheung (HKG) | Kam-Po Wong (HKG) |
2011 | Ying Hon Ronald Yeung (HKG) | Kam-Po Wong (HKG) | Ho Ting Kwok (HKG) |
2007 | Kai Tsun Lam (HKG) | Kam-Po Wong (HKG) | Chun Hing Chan (HKG) |
2004 | David John Tonks (GBR) | Leung Chi Hong (HKG) | Yung Wai Lok (HKG) |
2002 | Koon Hang Kan (HKG) | David John Tonks (GBR) | Ben Bright (NZL) |
2001 | Koon Hang Kan (HKG) | Cheuk Chun Cheng (HKG) | Yuet Shan Chung (HKG) |
2000 | Kam-Po Wong (HKG) | Siu Lun Ho (HKG) | Ngai Ching Wong (HKG) |
1999 | Kam-Po Wong (HKG) | Eric Sutherland (USA) | Chi Hang Leung (HKG) |
1997 | Kam-Po Wong (HKG) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics