Settimana Ciclistica Lombarda | |||
---|---|---|---|
Year | First | Second | Third |
2021 | Diego Ulissi (ITA) | Sep Vanmarcke (BEL) | Giovanni Aleotti (ITA) |
2013 | Patrik Sinkewitz (DUI) | Radoslav Rogina (CRO) | Francesco Manuel Bongiorno (ITA) |
2011 | Thibaut Pinot (FRA) | Simone Stortoni (ITA) | Davide Rebellin (ITA) |
2010 | Michele Scarponi (ITA) | Riccardo Riccò (ITA) | Przemyslaw Niemiec (POL) |
2009 | Daniele Pietropolli (ITA) | Juan Mauricio Soler Rodriguez (COL) | Davide Rebellin (ITA) |
2008 | Danilo Di Luca (ITA) | Paolo Savoldelli (ITA) | Daniele Pietropolli (ITA) |
2007 | Alexander Efimkin (RUS) | Sylwester Szmyd (POL) | Domenico Pozzovivo (ITA) |
2006 | Robert Gesink (NED) | Aliaksandr Kuchynski (BLR) | Graziano Gasparre (ITA) |
2005 | Riccardo Riccò (ITA) | Alexander Efimkin (RUS) | Marco Osella (ITA) |
2004 | Michele Scarponi (ITA) | Timothy Jones (ZIM) | Radoslaw Romanik (POL) |
2003 | Julio Alberto Perez Cuapio (MEX) | Timothy Jones (ZIM) | Steve Zampieri (ZWI) |
2002 | Tadej Valjavec (SLO) | Michele Scarponi (ITA) | Kim Kirchen (LUX) |
2001 | Serhiy Honchar (UKR) | Pascal Herve (FRA) | Didier Rous (FRA) |
2000 | Serhiy Honchar (UKR) | Gilberto Simoni (ITA) | Didier Rous (FRA) |
1999 | Raimundas Rumsas (LTU) | Nicola Miceli (ITA) | Enrico Zaina (ITA) |
1998 | Pavel Tonkov (RUS) | Markus Zberg (ZWI) | Enrico Zaina (ITA) |
1997 | Emanuele Lupi (ITA) | Luca Mazzanti (ITA) | Giuseppe Di Grande (ITA) |
1996 | Pavel Tonkov (RUS) | Leonardo Piepoli (ITA) | Stefano Faustini (ITA) |
1995 | Massimiliano Lelli (ITA) | Giuseppe Guerini (ITA) | Ruggero Borghi (ITA) |
1994 | Wladimir Belli (ITA) | Giuseppe Guerini (ITA) | Pavel Tonkov (RUS) |
1993 | Enrico Zaina (ITA) | Evgeni Berzin (RUS) | Bruno Leali (ITA) |
1992 | Pavel Tonkov (RUS) | Viatcheslav Djavanian (RUS) | Zbigniew Piatek (POL) |
1991 | Lance Armstrong (USA) | Fabio Bordonali (ITA) | Wladimir Belli (ITA) |
1990 | Nikolai Golovatenko (URS) | Walter Magnago (ITA) | Emmanuelle Bombini (ITA) |
1989 | Ivan Ivanov (URS) | Vladimir Pulnikov (URS) | Dimitri Konyshev (URS) |
1987 | Vladimir Pulnikov (URS) | Viktor Klimov (URS) | Fabian Fuchs (ZWI) |
1986 | Zenon Jaskula (POL) | Jonas Romanovas (URS) | Luca Gelfi (ITA) |
1985 | Yuri Kashirin (URS) | Viktor Klimov (URS) | Bruno Bulic (YUG) |
1984 | Flavio Giupponi (ITA) | Thurlow Rogers (USA) | Mario Kummer (DDR) |
1983 | Andrej Serediuk (POL) | Thurlow Rogers (USA) | Stefano Tomasini (ITA) |
1982 | Vladimir Kozarek (CSV) | Jesper Worre (DEN) | Luigi Busacchini (ITA) |
1981 | Giovanni Fedrigo (ITA) | Helmut Wechselberger (OOS) | Giovanni Testolin (ITA) |
1980 | Czeslaw Lang (POL) | Piero Ghibaudo (ITA) | Alessandro Paganessi (ITA) |
1979 | Alberto Minetti (ITA) | Tommy Prim (ZWE) | Hynek Douracek (CSV) |
1978 | Alessandro Pozzi (1954) (ITA) | Tommy Prim (ZWE) | Francesco Masi (ITA) |
1977 | Jan Bieniek (POL) | Orfeo Pizzoferrato (ITA) | Giuliano Biatta (ITA) |
1976 | Vittorio Algeri (ITA) | Rinato Charafoulin (URS) | Roberto Ceruti (ITA) |
1975 | Valeri Chaplygin (URS) | Vittorio Algeri (ITA) | Walter Polini (ITA) |
1974 | Stanislaw Szozda (POL) | Franky De Gendt (BEL) | Tadeusz Mytnik (POL) |
1973 | Jiri Mainus (CZE) | Claudio Bortolotto (ITA) | Fiorenzo Ballardin (ITA) |
1972 | Fausto Bertoglio (ITA) | ||
1971 | Rudolf Labus (CSV) | Alois Holik (CSV) | Giacomini Tiziano (ITA) |
1970 | Giuliano Marcuzzi (ITA) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics