Vuelta a Aragon | |||
---|---|---|---|
Year | First | Second | Third |
2019 | Eduard Prades Reverter (SPA) | Evgeny Shalunov (RUS) | Rein Taaramäe (EST) |
2018 | Jaime Roson Garcia (SPA) | Javier Moreno Bazan (SPA) | Mikel Bizkarra Etxegibel (SPA) |
2005 | Ruben Plaza Molina (SPA) | Luis Perez Rodriguez (SPA) | Charles Wegelius (GBR) |
2004 | Stefano Garzelli (ITA) | Denis Menchov (RUS) | Leonardo Piepoli (ITA) |
2003 | Leonardo Piepoli (ITA) | Gilberto Simoni (ITA) | Manuel Beltran Martinez (SPA) |
2002 | Leonardo Piepoli (ITA) | Alexandr Shefer (KAZ) | Aitor Osa Eizaguirre (SPA) |
2001 | Juan Carlos Dominguez Dominguez (SPA) | Roberto Heras Hernandez (SPA) | Alexandr Shefer (KAZ) |
2000 | Leonardo Piepoli (ITA) | Aitor Garmendia Arbilla (SPA) | Bingen Fernandez Bustinza (SPA) |
1999 | Juan Carlos Dominguez Dominguez (SPA) | José Maria Jimenez Sastre (SPA) | Leonardo Piepoli (ITA) |
1998 | Aitor Garmendia Arbilla (SPA) | Daniel Clavero Sebastian (SPA) | Iñigo Cuesta Lopez de Castro (SPA) |
1997 | Aitor Garmendia Arbilla (SPA) | Mikel Zarrabeitia Uranga (SPA) | Abraham Olano Manzano (SPA) |
1996 | Melcior Mauri Prat (SPA) | Aitor Garmendia Arbilla (SPA) | Juan Carlos Dominguez Dominguez (SPA) |
1995 | Fernando Escartin Coti (SPA) | Aitor Garmendia Arbilla (SPA) | Laudelino Cubino Gonzalez (SPA) |
1994 | Marino Alonso Monje (SPA) | Melcior Mauri Prat (SPA) | José Rodriguez Garcia (SPA) |
1993 | Julio Alfonso Gutierrez Gutierrez (SPA) | Peter De Clercq (BEL) | Melcior Mauri Prat (SPA) |
1992 | Luis Alberto Herrera Herrera (COL) | Piotr Ugrumov (LAT) | Laurent Bezault (FRA) |
1991 | Edgar Corredor Alvarez (COL) | Giuseppe Petito (ITA) | Andrea Chiurato (ITA) |
1990 | Nico Emonds (BEL) | Inaki Gaston Crespi (SPA) | Benny Van Brabant (BEL) |
1989 | Inaki Gaston Crespi (SPA) | Roberto Torres Toledano (SPA) | Carlos Hernandez Bailo (SPA) |
1988 | Francisco Javier Mauleon Unsain (SPA) | Luc Roosen (BEL) | Janus Kuum (NOR) |
1987 | Anselmo Fuerte Abelenda (SPA) | Angel Arroyo Lanchas (SPA) | Raimund Dietzen (DUI) |
1986 | Stephan Joho (ZWI) | Mathieu Hermans (NED) | Jörg Müller (ZWI) (ZWI) |
1985 | José Recio Ariza (SPA) | Carlos Hernandez Bailo (SPA) | Alvaro Fernandez Fernandez (SPA) |
1984 | José Recio Ariza (SPA) | Angel Arroyo Lanchas (SPA) | Pello Ruiz Cabestany (SPA) |
1983 | Pedro Delgado Robledo (SPA) | José Recio Ariza (SPA) | Julian Gorospe Artabe (SPA) |
1982 | Carlos Hernandez Bailo (SPA) | Eddy Van Haerens (BEL) | Jan Jonkers (NED) |
1981 | Antonio Coll Pontanilla (SPA) | Juan Fernandez Martin (SPA) | Francisco Ramon Albelda Tormo (SPA) |
1980 | Faustino Fernandez Ovies (SPA) | Isidro Juarez Moral (SPA) | Angel Lopez del Alamo (SPA) |
1979 | Roque Moya Caballero (SPA) | Jésus Hiniesto Sanchez (SPA) | Francisco Javier Cedena Martinez (SPA) |
1978 | Jesus Suarez Cueva (SPA) | Andres Oliva Sanchez (SPA) | Felipe Yanez de la Torre (SPA) |
1977 | José Nazabal Mirendia (SPA) | Felix Suarez Colome (SPA) | Meinrad Vögele (ZWI) |
1976 | Javier Francisco Elorriaga Iturriagagoitia (SPA) | Jesus Manzaneque Sanchez (SPA) | Roger Rosiers (BEL) |
1975 | Agustin Tamames Iglesias (SPA) | José Martins Freitas (POR) | Pedro Torres Cruces (SPA) |
1974 | Javier Francisco Elorriaga Iturriagagoitia (SPA) | Carlos Melero Garcia (SPA) | Antonio Jimenez Lujan (SPA) |
1973 | Jesus Manzaneque Sanchez (SPA) | Vicente Lopez Carril (SPA) | Javier Francisco Elorriaga Iturriagagoitia (SPA) |
1971 | Ramon Saez Manzo (SPA) | Juan Silloniz Achabal (SPA) | Antonio Gomez del Moral (SPA) |
1970 | Luis Pedro Santamarina Antonana (SPA) | Jesus Manzaneque Sanchez (SPA) | José Antonio Gonzalez Linares (SPA) |
1969 | Jesus Manzaneque Sanchez (SPA) | José Martinez Esterlich (SPA) | Antonio Cerda Tarongi (SPA) |
1968 | José Manuel Abelan (SPA) | Enrique Sanchidrian Pacho (SPA) | Eufrenio Enrique Sahagun Santos (SPA) |
1967 | José Luis Uribezubia Velar (SPA) | Alain Perrot (FRA) | José Maria Bertran Panades (SPA) |
1966 | Salvador Canet Garcia (SPA) | José Gomez Lucas (SPA) | Vicente Lopez Carril (SPA) |
1965 | José Pujol (SPA) | Bernard Labourdette (FRA) | Ramon Pages (SPA) |
1954 | Francisco Alomar Florit (SPA) | Jesús Loroño Artega (SPA) | Miguel Poblet Orriols (SPA) |
1939 | Antonio Andrès Sancho (SPA) | Fermin Trueba Perez (SPA) | Antonio Escuriet San Pedro (SPA) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics