Classica de Arrabida | |||
---|---|---|---|
Year | First | Second | Third |
2024 | Joseba Lopez (SPA) | Alexandre Montez (POR) | Mathias Bregnhöj (DEN) |
2023 | Orluis Alberto Aular Sanabria (VEN) | Alex Jaime Fernandez (SPA) | Francisco Joaquim Brito Campos (POR) |
2022 | Orluis Alberto Aular Sanabria (VEN) | Luis Gabriel Silva Gomes (POR) | Luis Carlos Nunes Mendonça (POR) |
2021 | Sean Quinn (USA) | Jonathan Lastra Martinez (SPA) | Rémy Mertz (BEL) |
2019 | Jonathan Lastra Martinez (SPA) | Raul Alarcon Garcia* (SPA) | David De La Fuente Rasilla (SPA) |
2018 | Dmitry Strakhov (RUS) | James Fouche (NZL) | Oscar Hernandez Martinez (SPA) |
2017 | Amaro Manuel Reposo Antunes (POR) | Sergio Miguel Paulinho Moreira (POR) | Andreas Vangstad (NOR) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics