G.P. Ayuntamiento Bilbao | |||
---|---|---|---|
Year | First | Second | Third |
1964 | Manuel Martin Pinera (SPA) | José Antonio Momene Campo (SPA) | Sebastian Elorza Uria (SPA) |
1963 | Robert Morales Erostarbe (SPA) | José Antonio Momene Campo (SPA) | Ventura Diaz Arrey (SPA) |
1962 | Eusebio Velez Mendizabal (SPA) | Antonio Karmany (SPA) | Francisco Gabica (SPA) |
1961 | Juan José Sagarduy (SPA) | José Bernardez Boluja (SPA) | Federico Martin Bahamontes (SPA) |
1960 | José Segu Soriano (SPA) | José Luis Talamillo (SPA) | Aniceto Utset (SPA) |
1955 | Carmelo Morales Erostarbe (SPA) | Antonio Ferraz Nuñez (SPA) | Juan Bibiloni Frau (SPA) |
1954 | Ponciano Arbelaiz Oioarbide (SPA) | Antonio Barrutia Iturriagoitia (SPA) | Manolo Rodriguez Barros (SPA) |
1953 | Cosme Barrutia Iturriagoitia (SPA) | Miquel Bover Pons (SPA) | Emilio Rodriguez Barros (SPA) |
1952 | Senén Blanco Díez (SPA) | Adolfo Cruz Díaz (SPA) | Andrés Trobat Garcías (SPA) |
1944 | José-Lopez 'Pepin' Gándara Villegas (SPA) | Isidro Bejarano (SPA) | Pedro Font (SPA) |
1943 | Martín Mancisidor Chirapozo (SPA) | Julián Berrendero Martín (SPA) | Cipriano Aguirrezábal Gallastegui (SPA) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics