Baan: Hong Kong | 1 km Time Trial | |||
---|---|---|---|
Year | First | Second | Third |
2021 | Felix Gross (DUI) | Muhammad Fadhil Mohd Zonis (MAS) | Juan Peralta (SPA) |
Baan: Hong Kong | 4 km Pursuit | |||
Year | First | Second | Third |
2021 | Ashton Lambie (USA) | Domenic Weinstein (DUI) | Leon Rohde (DUI) |
Baan: Hong Kong | Driedaagse | |||
Year | First | Second | Third |
2019 | Kenny De Ketele (BEL); Yoeri Havik (NED) | Andreas Müller (OOS); Andreas Graf (OOS) | Adrian Hegyvary (USA); Daniel Holloway (USA) |
Baan: Hong Kong | Elimination Race | |||
Year | First | Second | Third |
2024 | William Perrett (GBR) | Jules Hesters (BEL) | Graeme Frislie (AUS) |
2021 | Eiya Hashimoto (JPN) | Erik Martorell Haga (SPA) | Moritz Malcharek (DUI) |
Baan: Hong Kong | Keirin | |||
Year | First | Second | Third |
2024 | Kaiya Ota (JPN) | Matthew Glaetzer (AUS) | Sam Dakin (NZL) |
2021 | Muhammad Fadhil Mohd Zonis (MAS) | Yuta Wakimoto (JPN) | Yudai Nitta (JPN) |
2019 | Callum Saunders (NZL) | Jason Kenny (GBR) | Matthijs Buchli (NED) |
2019 | Theo Bos (NED) | Tomoyuki Kawabata (JPN) | Je Seok Oh (KOR) |
2016 | Matthijs Buchli (NED) | Hugo Barrette (CDN) | Chaebin Im (KOR) |
Baan: Hong Kong | Madison | |||
Year | First | Second | Third |
2024 | Campbell Stewart (NZL); Aaron Gate (NZL) | Sebastian Mora Vedri (SPA); Albert Torres Barcelo (SPA) | Eiya Hashimoto (JPN); Kazushige Kuboki (JPN) |
2021 | Theo Reinhardt (DUI); Moritz Malcharek (DUI) | Andreas Müller (OOS); Andreas Graf (OOS) | Eiya Hashimoto (JPN); Shunsuke Imamura (JPN) |
2019 | Theo Reinhardt (DUI); Roger Kluge (DUI) | Thomas (Tom) Sexton (NZL); Campbell Stewart (NZL) | Mark Stewart (GBR); Fred Wright (GBR) |
2019 | Thomas (Tom) Sexton (NZL); Campbell Stewart (NZL) | Samuel Welsford (AUS); Kelland O'Brien (AUS) | Benjamin Thomas (FRA); Florian Maître (FRA) |
Baan: Hong Kong | Omnium | |||
Year | First | Second | Third |
2024 | Aaron Gate (NZL) | Oscar Nilsson Julien (FRA) | Naoki Kojima (JPN) |
2021 | Eiya Hashimoto (JPN) | Yauheni Karaliok (BLR) | Matias Gunnar Malmberg (DEN) |
2019 | Cameron Meyer (AUS) | Benjamin Thomas (FRA) | Campbell Stewart (NZL) |
2019 | Campbell Stewart (NZL) | Roger Kluge (DUI) | Théry Schir (ZWI) |
Baan: Hong Kong | Scratch | |||
Year | First | Second | Third |
2021 | Yauheni Karaliok (BLR) | Moritz Malcharek (DUI) | Kazushige Kuboki (JPN) |
2019 | Liang Guo (CHN) | Adrian Hegyvary (USA) | Clément Davy (FRA) |
2019 | Roy Eefting (NED) | Christos Volikakis (GRE) | Corbin Strong (NZL) |
Baan: Hong Kong | Sprint | |||
Year | First | Second | Third |
2024 | Kaiya Ota (JPN) | Matthew Richardson (AUS) | Nicholas Paul (TRI) |
2021 | Yudai Nitta (JPN) | Yuta Wakimoto (JPN) | Tomohiro Fukaya (JPN) |
2019 | Harrie Lavreysen (NED) | Jeffrey Hoogland (NED) | Tomohiro Fukaya (JPN) |
2019 | Thomas Clarke (AUS) | James Brister (AUS) | Chao Xu (CHN) |
Baan: Hong Kong | Team Pursuit | |||
Year | First | Second | Third |
2024 | Tobias Aagaard Hansen (DEN); Frederik Rodenberg Madsen (DEN); Robin Juel Skivild (DEN); Lasse Norman Hansen (DEN) | Shoi Matsuda (JPN); Naoki Kojima (JPN); Eiya Hashimoto (JPN); Kazushige Kuboki (JPN) | George Brian Jackson (NZL); Campbell Stewart (NZL); Thomas (Tom) Sexton (NZL); Keegan Hornblow (NZL) |
2021 | Leon Rohde (DUI); Theo Reinhardt (DUI); Felix Gross (DUI); Domenic Weinstein (DUI); Marco Mathis (DUI) | Robin Skivild (DEN); William Levy (DEN); Tobias Hansen (DEN); Matias Gunnar Malmberg (DEN) | Eiya Hashimoto (JPN); Kazushige Kuboki (JPN); Naoki Kojima (JPN); Shunsuke Imamura (JPN) |
2019 | Filippo Ganna (ITA); Liam Bertazzo (ITA); Davide Plebani (ITA); Michele Scartezzini (ITA); Francesco Lamon (ITA) | Eric Young (USA); Ashton Lambie (USA); Gavin Hoover (USA); Daniel Summerhill (USA); Colby Lange (USA) | Conor Leahy (AUS); Lucas Plapp (AUS); Samuel Welsford (AUS); Godfrey Slattery (AUS); Jarrad Drizners (AUS) |
2019 | Leon Rohde (DUI); Domenic Weinstein (DUI); Theo Reinhardt (DUI); Felix Gross (DUI) | Thomas (Tom) Sexton (NZL); Dylan Kennett (NZL); Corbin Strong (NZL); Nick Kergozou de la Boessière (NZL); Campbell Stewart (NZL) | Théry Schir (ZWI); Cyrille Thiery (ZWI); Valere Thiebaud (ZWI); Alex Vogel (ZWI) |
2016 | Miles Scotson (AUS); Alexander Porter (AUS); Samuel Welsford (AUS); Rohan Wight (AUS) | Casper Phillip Pedersen (DEN); Niklas Larsen (DEN); Frederik Rodenberg Madsen (DEN); Rasmus Lund Pedersen (DEN) | Oliver Wood (GBR); Mark Cavendish (GBR); Christopher Latham (GBR); Germain Burton (GBR); Kian Emadi (GBR) |
Baan: Hong Kong | Team Sprint | |||
Year | First | Second | Third |
2024 | Matthew Glaetzer (AUS); Thomas Cornish (AUS); Leigh Hoffman (AUS); Matthew Richardson (AUS) | Kaiya Ota (JPN); Yoshitaku Nagasako (JPN); Yuta Obara (JPN) | Qi Liu (CHN); Shuai Guo (CHN); Yu Zhou (CHN) |
2021 | Tomohiro Fukya (JPN); Shinji Nakano (JPN); Yuta Obara (JPN) | Ekain Jimenez Elizondo (SPA); Alejandro Martinez Chorro (SPA); Juan Peralta (SPA) | Vladyslav Denysenko (UKR); Bohdan Danylchuk (UKR); Yehor Korobov (UKR) |
2019 | Harrie Lavreysen (NED); Roy van den Berg (NED); Jeffrey Hoogland (NED) | Stefan Bötticher (DUI); Timo Bichler (DUI); Eric Engler (DUI) | Rayan Helal (FRA); Grégory Bauge (FRA); Michaël D'Almeida (FRA) |
2019 | Thomas Clarke (AUS); James Brister (AUS); Matthew Richardson (AUS) | Tomohiro Fukaya (JPN); Kazuki Amagai (JPN); Yudai Nitta (JPN) | Mateusz Milek (POL); Maciej Bielecki (POL); Patryk Rajkowski (POL) |
2016 | Philip Hindes (GBR); Jason Kenny (GBR); Callum Skinner (GBR); Matthew Crampton (GBR) | Maciej Bielecki (POL); Mateusz Lipa (POL); Kamil Kuczynski (POL) | Denis Dmitriev (RUS); Nikita Shurshin (RUS); Pavel Yakushevskiy (RUS) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics