AlUla Tour | |||
---|---|---|---|
Year | First | Second | Third |
2024 | Simon Yates (GBR) | William Junior Lecerf (BEL) | Finn Fisher-Black (NZL) |
Saudi Tour | |||
Year | First | Second | Third |
2023 | Ruben Antonio Almeida Guerreiro (POR) | Davide Formolo (ITA) | Santiago Buitrago Sanchez (COL) |
2022 | Maxim Van Gils (BEL) | Santiago Buitrago Sanchez (COL) | Rui Alberto Costa Faria (POR) |
2020 | Phil Bauhaus (DUI) | Nacer Bouhanni (FRA) | Rui Alberto Costa Faria (POR) |
2002 | Ghader Mizbani Iranagh (IRI) | Sergey Lavrinenko (KAZ) | Serguei Tretyakov (KAZ) |
2001 | Ghader Mizbani Iranagh (IRI) | Mohamed Abd El Fatah (EGY) | Hossein Askari (IRI) |
1999 | Amer El Nadi (EGY) | Yuriy Plyukhin (UZB) | Marek Slobodnik (SVK) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics