Paris - Rouen | |||
---|---|---|---|
Year | First | Second | Third |
1934 | Mezia (FRA) | René Debenne (FRA) | Jean-Marie Lemoing (FRA) |
1933 | René Le Grevès (FRA) | Marcel Blanchon (FRA) | Pierre Jaminet (FRA) |
1931 | Robert Rigaux (FRA) | René Le Grevès (FRA) | Bonnot (FRA) |
1929 | Annecle (FRA) | Bourbon (FRA) | Duplessix (FRA) |
1927 | René Brossy (FRA) | Octave Dayen (FRA) | Guitte (FRA) |
1926 | Octave Dayen (FRA) | Ernest Neuhard (FRA) | Auvernes (FRA) |
1921 | Raoul Petouille (FRA) | Rodier (FRA) | Georges Detreille (FRA) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics