Tirreno - Adriatico | |||
---|---|---|---|
Year | First | Second | Third |
2024 | Jonas Vingegaard Hansen (DEN) | Juan Ayuso Pesquera (SPA) | Jai Hindley (AUS) |
2023 | Primoz Roglic (SLO) | João Pedro Gonçalves Almeida (POR) | Tao Geoghegan Hart (GBR) |
2022 | Tadej Pogacar (SLO) | Jonas Vingegaard Hansen (DEN) | Mikel Landa Meana (SPA) |
2021 | Tadej Pogacar (SLO) | Wout van Aert (BEL) | Mikel Landa Meana (SPA) |
2020 | Simon Yates (GBR) | Geraint Thomas (GBR) | Rafal Majka (POL) |
2019 | Primoz Roglic (SLO) | Adam Yates (GBR) | Jakob Fuglsang (DEN) |
2018 | Michal Kwiatkowski (POL) | Damiano Caruso (ITA) | Geraint Thomas (GBR) |
2017 | Nairo Alexander Quintana Rojas (COL) | Rohan Dennis (AUS) | Thibaut Pinot (FRA) |
2016 | Greg Van Avermaet (BEL) | Peter Sagan (SVK) | Bob Jungels (LUX) |
2015 | Nairo Alexander Quintana Rojas (COL) | Bauke Mollema (NED) | Rigoberto Uran Uran (COL) |
2014 | Alberto Contador Velasco (SPA) | Nairo Alexander Quintana Rojas (COL) | Roman Kreuziger (CZE) |
2013 | Vincenzo Nibali (ITA) | Chris Froome (GBR) | Alberto Contador Velasco (SPA) |
2012 | Vincenzo Nibali (ITA) | Chris Horner (USA) | Roman Kreuziger (CZE) |
2011 | Cadel Evans (AUS) | Robert Gesink (NED) | Michele Scarponi (ITA) |
2010 | Stefano Garzelli (ITA) | Michele Scarponi (ITA) | Cadel Evans (AUS) |
2009 | Michele Scarponi (ITA) | Stefano Garzelli (ITA) | Andreas Klöden (DUI) |
2008 | Fabian Cancellara (ZWI) | Enrico Gasparotto (ITA) | Thomas Lövkvist (ZWE) |
2007 | Andreas Klöden (DUI) | Kim Kirchen (LUX) | Alexandre Vinokourov (KAZ) |
2006 | Thomas Dekker (NED) | Jörg Jaksche (DUI) | Alessandro Ballan (ITA) |
2005 | Oscar Freire Gomez (SPA) | Alessandro Petacchi (ITA) | Fabrizio Guidi (ITA) |
2004 | Paolo Bettini (ITA) | Oscar Freire Gomez (SPA) | Erik Zabel (DUI) |
2003 | Filippo Pozzato (ITA) | Danilo Di Luca (ITA) | Ruggero Marzoli (ITA) |
2002 | Erik Dekker (NED) | Danilo Di Luca (ITA) | Oscar Freire Gomez (SPA) |
2001 | Davide Rebellin (ITA) | Gabriele Colombo (ITA) | Michael Boogerd (NED) |
2000 | Abraham Olano Manzano (SPA) | Jan Hruska (CZE) | Juan Carlos Dominguez Dominguez (SPA) |
1999 | Michele Bartoli (ITA) | Davide Rebellin (ITA) | Stefano Garzelli (ITA) |
1998 | Rolf Jaermann (ZWI) | Franco Ballerini (ITA) | Jens Heppner (DUI) |
1997 | Roberto Petito (ITA) | Gianluca Pianegonda (ITA) | Beat Zberg (ZWI) |
1996 | Francesco Casagrande (ITA) | Alexandre Gontchenkov (UKR) | Gianluca Pianegonda (ITA) |
1995 | Stefano Colage (ITA) | Maurizio Fondriest (ITA) | Dimitri Konyshev (RUS) |
1994 | Giorgio Furlan (ITA) | Evgeni Berzin (RUS) | Stefano Colage (ITA) |
1993 | Maurizio Fondriest (ITA) | Andrei Tchmil (MDA) | Stefano Della Santa (ITA) |
1992 | Rolf Sörensen (DEN) | Raul Alcala Gallegos (MEX) | Fabian Jeker (ZWI) |
1991 | Herminio Diaz Zabala (SPA) | Federico Ghiotto (ITA) | Raul Alcala Gallegos (MEX) |
1990 | Tony Rominger (ZWI) | Zenon Jaskula (POL) | Gilles Delion (FRA) |
1989 | Tony Rominger (ZWI) | Rolf Golz (DUI) | Charly Mottet (FRA) |
1988 | Erich Maechler (ZWI) | Tony Rominger (ZWI) | Rolf Sörensen (DEN) |
1987 | Rolf Sörensen (DEN) | Giuseppe Calcaterra (1964) (ITA) | Tony Rominger (ZWI) |
1986 | Luciano Rabottini (ITA) | Francesco Moser (ITA) | Giuseppe Petito (ITA) |
1985 | Joop Zoetemelk (NED) | Acacio Da Silva Mora (POR) | Stefan Mutter (ZWI) |
1984 | Tommy Prim (ZWE) | Erich Maechler (ZWI) | Roberto Visentini (ITA) |
1983 | Roberto Visentini (ITA) | Gerrie Knetemann (NED) | Francesco Moser (ITA) |
1982 | Giuseppe Saronni (ITA) | Gerrie Knetemann (NED) | Greg Lemond (USA) |
1981 | Francesco Moser (ITA) | Raniero Gradi (ITA) | Marino Amadori (ITA) |
1980 | Francesco Moser (ITA) | Alfons De Wolf (BEL) | Dante Morandi (ITA) |
1979 | Knut Knudsen (NOR) | Giuseppe Saronni (ITA) | Giovanni Battaglin (ITA) |
1978 | Giuseppe Saronni (ITA) | Knut Knudsen (NOR) | Francesco Moser (ITA) |
1977 | Roger De Vlaeminck (BEL) | Francesco Moser (ITA) | Giuseppe Saronni (ITA) |
1976 | Roger De Vlaeminck (BEL) | Eddy Merckx (BEL) | Gianbattista Baronchelli (ITA) |
1975 | Roger De Vlaeminck (BEL) | Knut Knudsen (NOR) | Wladimiro Panizza (ITA) |
1974 | Roger De Vlaeminck (BEL) | Knut Knudsen (NOR) | Simone Fraccaro (ITA) |
1973 | Roger De Vlaeminck (BEL) | Frans Verbeeck (BEL) | Gösta Pettersson (ZWE) |
1972 | Roger De Vlaeminck (BEL) | Josef Fuchs (ZWI) | Tomas Pettersson (ZWE) |
1971 | Italo Zilioli (ITA) | Georges Pintens (BEL) | Marcello Bergamo (ITA) |
1970 | Antoine Houbrechts (BEL) | Italo Zilioli (ITA) | Felice Gimondi (ITA) |
1969 | Carlo Chiappano (ITA) | Albert Van Vlierberghe (BEL) | Giuseppe Fezzardi (ITA) |
1968 | Claudio Michelotto (ITA) | Italo Zilioli (ITA) | Rudi Altig (DUI) |
1967 | Franco Bitossi (ITA) | Carmine Preziosi (ITA) | Vito Taccone (ITA) |
1966 | Dino Zandegu (ITA) | Vito Taccone (ITA) | Rolf Maurer (ZWI) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics