Tour des Alpes - Maritimes et du Var | |||
---|---|---|---|
Year | First | Second | Third |
2024 | Benoît Cosnefroy (FRA) | Vincenzo Albanese (ITA) | Aurélien Paret-Peintre (FRA) |
2023 | Kévin Vauquelin (FRA) | Aurélien Paret-Peintre (FRA) | Neilson Powless (USA) |
2022 | Nairo Alexander Quintana Rojas (COL) | Tim Wellens (BEL) | Guillaume Martin (FRA) |
2021 | Gianluca Brambilla (ITA) | Michael Woods (CDN) | Bauke Mollema (NED) |
2020 | Nairo Alexander Quintana Rojas (COL) | Romain Bardet (FRA) | Richie Porte (AUS) |
Tour du Haut Var | |||
Year | First | Second | Third |
2019 | Thibaut Pinot (FRA) | Romain Bardet (FRA) | Hugh Carthy (GBR) |
2018 | Jonathan Hivert (FRA) | Alexis Vuillermoz (FRA) | Rudy Molard (FRA) |
2017 | Arthur Vichot (FRA) | Julien Simon (FRA) | Romain Hardy (FRA) |
2016 | Arthur Vichot (FRA) | Jesus Herrada Lopez (SPA) | Diego Ulissi (ITA) |
2015 | Ben Gastauer (LUX) | Philippe Gilbert (BEL) | Jonathan Hivert (FRA) |
2014 | Carlos Alberto Betancur Gomez (COL) | Samuel Dumoulin (FRA) | Amaël Moinard (FRA) |
2013 | Arthur Vichot (FRA) | Lars Boom (NED) | Laurens ten Dam (NED) |
2012 | Jonathan Tiernan-Locke (GBR) | Julien El Farès (FRA) | Julien Simon (FRA) |
2011 | Thomas Voeckler (FRA) | Julien Antomarchi (FRA) | Rinaldo Nocentini (ITA) |
2010 | Christophe Le Mével (FRA) | Bert De Waele (BEL) | Julien El Farès (FRA) |
2009 | Thomas Voeckler (FRA) | David Moncoutié (FRA) | Jussi Veikkanen (FIN) |
2008 | Davide Rebellin (ITA) | Rinaldo Nocentini (ITA) | Alexandre Botcharov (RUS) |
2007 | Filippo Pozzato (ITA) | Simon Gerrans (AUS) | Ricardo Serrano Gonzalez (SPA) |
2006 | Leonardo Bertagnolli (ITA) | Pietro Caucchioli (ITA) | Jurgen Van De Walle (BEL) |
2005 | Philippe Gilbert (BEL) | Ruggero Marzoli (ITA) | Cédric Vasseur (FRA) |
2004 | Marc Lotz (NED) | Dimitriy Fofonov (KAZ) | Stijn Devolder (BEL) |
2003 | Sylvain Chavanel (FRA) | Samuel Sanchez Gonzalez (SPA) | Andrei Kivilev (KAZ) |
2002 | Laurent Jalabert (FRA) | Alexandre Vinokourov (KAZ) | Robbie McEwen (AUS) |
2001 | Daniele Nardello (ITA) | Nicolay Bo Larsen (DEN) | Davide Rebellin (ITA) |
2000 | Daniele Nardello (ITA) | Andrei Kivilev (KAZ) | Davide Rebellin (ITA) |
1999 | Davide Rebellin (ITA) | Beat Zberg (ZWI) | Christophe Bassons (FRA) |
1998 | Laurent Jalabert (FRA) | Pascal Chanteur (FRA) | Emmanuel Magnien (FRA) |
1997 | Rodolfo Massi (ITA) | Richard Virenque (FRA) | Laurent Jalabert (FRA) |
1996 | Bruno Boscardin (ITA) | Leon van Bon (NED) | Tristan Hoffmann (NED) |
1995 | Marco Lietti (ITA) | Luca Scinto (ITA) | Giuseppe Guerini (ITA) |
1994 | Laurent Brochard (FRA) | Eddy Seigneur (FRA) | Ronan Pensec (FRA) |
1993 | Thierry Claveyrolat (FRA) | Fabian Jeker (ZWI) | Gérard Guazzini (FRA) |
1992 | Gérard Rue (FRA) | Fabian Jeker (ZWI) | Frédéric Moncassin (FRA) |
1991 | Eric Caritoux (FRA) | Etienne De Wilde (BEL) | Willem Van Eynde (BEL) |
1990 | Luc Leblanc (FRA) | Claude Criquielion (BEL) | Massimiliano Lelli (ITA) |
1989 | Gérard Rue (FRA) | Roland Leclerc (FRA) | Luc Roosen (BEL) |
1988 | Luc Roosen (BEL) | Sean Kelly (IRL) | Etienne De Wilde (BEL) |
1987 | Rolf Golz (DUI) | Ronan Pensec (FRA) | Martin Earley (IRL) |
1986 | Pascal Simon (FRA) | Marc Madiot (FRA) | Dag-Otto Lauritzen (NOR) |
1985 | Charly Mottet (FRA) | Eric Caritoux (FRA) | Steve Bauer (CDN) |
1984 | Eric Caritoux (FRA) | Robert Millar (GBR) | Pascal Simon (FRA) |
1983 | Joop Zoetemelk (NED) | Stephen Roche (IRL) | Kim Andersen (DEN) |
1982 | Sean Kelly (IRL) | Francis Castaing (FRA) | Paul Sherwen (GBR) |
1981 | Jacques Bossis (FRA) | Francis Castaing (FRA) | Jean-Luc Vandenbroucke (BEL) |
1980 | Pascal Simon (FRA) | Sean Kelly (IRL) | Guy Sibille (FRA) |
1979 | Joop Zoetemelk (NED) | Jean Chassang (FRA) | Jean-René Bernaudeau (FRA) |
1978 | Freddy Maertens (BEL) | Joop Zoetemelk (NED) | Jean-Luc Vandenbroucke (BEL) |
1977 | Bernard Thevenet (FRA) | Henk Lubberding (NED) | Johan De Muynck (BEL) |
1976 | Frans Verbeeck (BEL) | Jan Raas (NED) | André Chalmel (FRA) |
Draguignan - Seillans | |||
Year | First | Second | Third |
1975 | Raymond Delisle (FRA) | Miguel Maria Lasa (SPA) | Patrick Perret (FRA) |
Nice - Seillans | |||
Year | First | Second | Third |
1974 | Gerben Karstens (NED) | Georges Talbourdet (FRA) | José Catieau (FRA) |
1973 | Joop Zoetemelk (NED) | Roger Rosiers (BEL) | Luis Ocana Pernia (SPA) |
1972 | Frans Verbeeck (BEL) | Jean-Claude Genty (FRA) | Pierre Rivory (FRA) |
1971 | Désiré Letort (FRA) | Bernard Labourdette (FRA) | Jean-Pierre Parenteau (FRA) |
1970 | René Grelin (FRA) | Wladimiro Panizza (ITA) | Roberto Poggiali (ITA) |
1969 | Raymond Poulidor (FRA) | Willy Monty (BEL) | Albert Van Vlierberghe (BEL) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics