Vuelta a Cantabria | |||
---|---|---|---|
Year | First | Second | Third |
1990 | Peter Hilse (DUI) | Victor Gonzalo Guirao (SPA) | Fernando Martinez de Guerenu (SPA) |
1988 | Mariano Sanchez Martinez (SPA) | José Recio Ariza (SPA) | Dimitri Jdanov (URS) |
1987 | Jesus Blanco Villar (SPA) | Francisco José Antequera Alabau (SPA) | Luis-Javier Lukin Morentin (SPA) |
1986 | Raimund Dietzen (DUI) | Federico Echave Musatadi (SPA) | Manuel Carrera Punzon (SPA) |
1985 | Raimund Dietzen (DUI) | Jesus Rodriguez Magro (SPA) | Jesus Blanco Villar (SPA) |
1983 | José Luis Laguia Martinez (SPA) | Enrique Alberto Aja Cagigas (SPA) | Bernardo Alfonsel Lopez (SPA) |
1982 | Marino Lejarreta Arrizabalaga (SPA) | Antonio Coll Pontanilla (SPA) | Guillermo De La Pena Garrido (SPA) |
1981 | Manuel Esparza Sanz (SPA) | Eulalio Garcia Pereda (SPA) | José Luis Lopez Cerron (SPA) |
1980 | Eulalio Garcia Pereda (SPA) | Pedro Torres Cruces (SPA) | Klaus-Peter Thaler (DUI) |
1979 | Salvador Jarque (SPA) | Pedro Torres Cruces (SPA) | Faustino Fernandez Ovies (SPA) |
1978 | Vicente Belda Vicedo (SPA) | Pedro Torres Cruces (SPA) | Manuel Esparza Sanz (SPA) |
1977 | Francisco Galdos Guana (SPA) | José Enrique Cima Prado (SPA) | Pedro Torres Cruces (SPA) |
1976 | Francisco Galdos Guana (SPA) | Santiago Lazcano (SPA) | Pedro Torres Cruces (SPA) |
1975 | Andrès Gandarias Albizu (SPA) | José Casas Garcia (SPA) | Pedro Torres Cruces (SPA) |
1974 | Antonio Vallori Mateu (SPA) | Joaquim Perez Soliva (SPA) | Juan Zurano Jerez (SPA) |
1973 | Jesus Manzaneque Sanchez (SPA) | Luis Ocana Pernia (SPA) | Miguel Maria Lasa (SPA) |
1972 | José Antonio Gonzalez Linares (SPA) | Francisco Galdos Guana (SPA) | Domingo Perurena (SPA) |
1971 | Gonzalo Aja Barquin (SPA) | Andres Oliva Sanchez (SPA) | Joaquim Galera Magdelano (SPA) |
1970 | Andres Oliva Sanchez (SPA) | José Casas Garcia (SPA) | Daniel Varela Ramil (SPA) |
1969 | Santiago Lazcano (SPA) | Francisco Galdos Guana (SPA) | Eufrenio Enrique Sahagun Santos (SPA) |
1968 | Francisco Galdos Guana (SPA) | Santiago Lazcano (SPA) | Manuel-Antonio Garcia Marquez (SPA) |
1944 | Martín Mancisidor Chirapozo (SPA) | Julián Berrendero Martín (SPA) | Miguel Casas (SPA) |
1940 | Fermin Trueba Perez (SPA) | Antonio Andrès Sancho (SPA) | Delio Rodriguez Barros (SPA) |
1926 | Mariano Cañardo Lacasta (SPA) | Juan de Juan (SPA) | Victorino Otero (SPA) |
1925 | Teodoro Monteys (SPA) | Miguel Mucio (SPA) | Juan de Juan (SPA) |
DNF means that the rider did not start or finish that day. DF means that the rider finished that day, but no result is known.
VeloStatistics makes every effort to update and/or supplement the content of the website as often as possible.
Despite this care and attention, it is possible that content is incomplete and/or incorrect.
Nothing from this website may be reproduced and/or made public without prior permission from VeloStatistics.
© 2024-2025 VeloStatistics